Day/ Group | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|---|
Prepare 1 | 4-6 | 4-6 | |||||
Prepare 2 | 4-6 | 4-6 | |||||
Prepare 3 | 6-8 | 6-8 | |||||
Prepare 4 | 8-10 | 8-10 | |||||
Schools 1 | 5-6 | 5-6 | |||||
Schools 2 | 6-7 | 6-7 | |||||
Schools 3 | 7-8 | 7-8 | |||||
Gymnastics / Fitness | 8-9 | 8-9 |
Copyright © 2019 Gymnastics Coach - Powered by Goto Web
Copyright © 2019 Gymnastics Coach - Powered by Goto Web